Hit enter to search or ESC to close
Our company's PE series jaw crusher is manufactured in the welding structure with light weight, high intensity and rigidity, and low energy consumption, therefore, which can not only significantly reduce the operation costs of equipment, but also realize the large feeding particles and uniform particle degree, given this
Considering that PEX series jaw crusher has thoroughly satisfied the crushing demands of customers in the mining, metallurgy, building materials, water conservancy, chemical engineering and other industries by right of its low rotation speed, high stability, big production and low operation costs, the above-mentioned crusher has played an important role in the second-level crushing products in China.
Structural Features:
1. It applies the most classic design, and the top-class materials and manufacturing technology, therefore, it can provide the durable service.
2. It has the providential cavity design.
3. The discharge port can be adjusted conveniently and flexibly.
4. There are multiple jaw plates for selection.
5. It applies the most durable bearing.
6. It has the high-quality moving jaw assembly.
Model | Feeding port dimension(mm) |
Max input granularity(mm) |
Discharging port adjusting range(mm) |
Production capacity(t/h) |
Power (kw) |
Weight (t) |
PE150x250 | 150x250 | 125 | 10-40 | 0.96-4.8 | 5.5 | 0.81 |
PE250x400 | 250x400 | 210 | 20-80 | 5月22日 | 15 | 2.8 |
PE400x600 | 400x600 | 340 | 40-100 | 16-64 | 30 | 6.5 |
PE500x750 | 500x750 | 425 | 50-100 | 45.6-100 | 55 | 10.3 |
PE600x900 | 600x900 | 500 | 65-160 | 48-120 | 75 | 15.5 |
PE750x1060 | 750x1060 | 630 | 80-140 | 51-208 | 110 | 25.1 |
PE800xl060 | 800x1060 | 640 | 100-160 | 136-228.8 | 110 | 28.3 |
PE870x1060 | 870x1060 | 660 | 200-260 | 288-384 | 110 | 28.7 |
PE900xl200 | 900x1200 | 750 | 100-200 | 114-304 | 132 | 43.3 |
PE1000xl200 | 1000x1200 | 850 | 195-265 | 315-342 | 132 | 50.6 |
PE1200xl500 | 1200x1500 | 1000 | 150-350 | 300-800 | 220 | 78.14 |
PE1500xl800 | 1500x1800 | 1200 | 220-350 | 450-1000 | 355 | 122 |
FEX200x1000 | 200x1000 | 160 | 20-55 | 11-38 | 22 | 6.5 |
PEX250x750 | 250x750 | 210 | 25-60 | 12.8-35.2 | 22 | 4.9 |
FEX250x1000 | 250x1000 | 210 | 25-60 | 16-51.2 | 37 | 6.5 |
PEX250xl200 | 250x1200 | 210 | 25-60 | 20-60 | 37 | 7.7 |
PEX300xl300 | 300x1300 | 250 | 20-90 | 16-104 | 75 | 11 |
PEX500x2150 | 500x2150 | 425 | 50-150 | 80-300 | 110 | 36 |
Notes: 1.The processing capacity of crusher as specified in the table is based on the transient sampling measurement result. 2. It is conducted for the materials which have 1.6t/m3 bulk density; 3. The data as specified in the table are related to the process system of the supporting equipment on the site, however, which are only used for reference when users make model selection.
Application of PE series jaw crusher:
More Products:
Application Case:
Send your message to us: